

Scroll right for more size conversions →
UK | US | EU | IT | FR |
---|---|---|---|---|
2 | 5 | 35 | 35 | 36 |
2.5 | 5.5 | 35.5 | 35.5 | 36.5 |
3 | 6 | 36 | 36 | 37 |
3.5 | 6.5 | 36.5 | 36.5 | 37.5 |
4 | 7 | 37 | 37 | 38 |
4.5 | 7.5 | 37.5 | 37.5 | 38.5 |
5 | 8 | 38 | 38 | 39 |
5.5 | 8.5 | 38.5 | 38.5 | 39.5 |
6 | 9 | 39 | 39 | 40 |
6.5 | 9.5 | 39.5 | 39.5 | 40.5 |
7 | 10 | 40 | 40 | 41 |
7.5 | 10.5 | 40.5 | 40.5 | 41.5 |
8 | 11 | 41 | 41 | 42 |
8.5 | 11.5 | 41.5 | 41.5 | 42.5 |
9 | 12 | 42 | 42 | 43 |
9.5 | 12.5 | 42.5 | 42.5 | 43.5 |
10 | 13 | 43 | 43 | 44 |
Questions about your size? Please email us at support@csd.shop
New, never been worn, with tag - an item that is brand new, never been worn, and has original tags to prove it. Any specific damage to the product will be mentioned in the description.
Very good - an item that has been used or worn only a few times and is very well maintained. Any specific damage to the product will be mentioned in the description.
Good - an item that looks gently used but remains in good condition. Any specific damage to the product will be mentioned in the description.
Fair - an item that has noticeable signs of wear and has visible defects. Any specific damage to the product will be mentioned in the description.
Questions about conditions? Please email us at support@csd.shop
CONDITION is very good, very minor stains on satin. Minor scuff marks and wear on leather heels. Wear evident on outer sole.
Details
Composition
Satin Patent Leaher
Fitting Information